Cat. # AG-45B-0012-KI01
Product Details | |
---|---|
Synonyms | A Proliferation Inducing Ligand; Tumor Necrosis Factor Ligand Superfamily Member 13; TNFSF13; TALL-2; CD256 |
Product Type | Kit |
Properties | |
Application Set | Quantitative ELISA |
Specificity | Detects human APRIL in serum, plasma and cell culture supernatant. |
Crossreactivity | Human |
Quantity | 1 x 96 wells |
Sensitivity | 7pg/ml |
Range | 7.8 to 500pg/ml |
Sample Type | Cell Culture Supernatant Plasma Serum |
Assay Type | Sandwich |
Detection Type | Colorimetric |
Other Product Data | UniProt link O75888: APRIL (human) |
Accession Number | O75888 |
Shipping and Handling | |
Shipping | BLUE ICE |
Short Term Storage | +4°C |
Long Term Storage | +4°C |
Handling Advice | After standard reconstitution, prepare aliquots and store at -20°C. Avoid freeze/thaw cycles. Plate and reagents should reach room temperature before use. |
Use/Stability | 12 months after the day of manufacturing. See expiry date on ELISA Kit box. |
APRIL (human) ELISA Kit 96 wells
APRIL is a cytokine that belongs to the TNF superfamily and binds to TACI and BCMA. It is implicated in the regulation of tumor cell growth, is involved in monocyte/macrophage-mediated immunological processes and functions as an important survival factor for plasmablasts and bone marrow plasma cells.